<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give me advice: How can this Google map involve the Wellington community?</title>
	<atom:link href="http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/</link>
	<description>Fresh ideas for online journalism</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:57:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: m Auckley</title>
		<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/comment-page-1/#comment-3249</link>
		<dc:creator>m Auckley</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-lee.org/jblog/?p=322#comment-3249</guid>
		<description>I very recently got hold of a very cool CBR but had a small misfortune! I tried to brake slowly and consistently with the forward brakes but the wheel almost instantly fell out under me! I have often been on the back of a bike with somebody else before who has even brought the rear bike  up into the air by braking hard with the front brake! How did he do it that it works better? Im dumbstruck!</description>
		<content:encoded><![CDATA[<p>I very recently got hold of a very cool CBR but had a small misfortune! I tried to brake slowly and consistently with the forward brakes but the wheel almost instantly fell out under me! I have often been on the back of a bike with somebody else before who has even brought the rear bike  up into the air by braking hard with the front brake! How did he do it that it works better? Im dumbstruck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing NewsWire: If you run a journalism school, you need to do this &#8212; Dave Lee / jBlog</title>
		<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/comment-page-1/#comment-886</link>
		<dc:creator>Introducing NewsWire: If you run a journalism school, you need to do this &#8212; Dave Lee / jBlog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-lee.org/jblog/?p=322#comment-886</guid>
		<description>[...] We decided to plot the areas on a map in the newsroom before it dawned on us: We should share this. Read more about the NewsWire map here. I&#8217;m delighted to say that the map is working; and tips for stories have started coming in. [...]</description>
		<content:encoded><![CDATA[<p>[...] We decided to plot the areas on a map in the newsroom before it dawned on us: We should share this. Read more about the NewsWire map here. I&#8217;m delighted to say that the map is working; and tips for stories have started coming in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ionescu</title>
		<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/comment-page-1/#comment-885</link>
		<dc:creator>Daniel Ionescu</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-lee.org/jblog/?p=322#comment-885</guid>
		<description>This sounds great. Besides the slices separation in Google maps you can use a Wordpress plugin for geotagging, where you can put down a location on the map for each article straight from your post and they will all show up with a certain tag on a Gmap. Also, the map will link back to the articles, as you can have a separate layer on Gmaps.</description>
		<content:encoded><![CDATA[<p>This sounds great. Besides the slices separation in Google maps you can use a Wordpress plugin for geotagging, where you can put down a location on the map for each article straight from your post and they will all show up with a certain tag on a Gmap. Also, the map will link back to the articles, as you can have a separate layer on Gmaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Munro</title>
		<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/comment-page-1/#comment-884</link>
		<dc:creator>Ken Munro</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-lee.org/jblog/?p=322#comment-884</guid>
		<description>I think it&#039;s a great idea.  It&#039;s not easy to draw the line between &#039;advertising&#039; a community event and encouraging people in that community to participate. That&#039;s the line that mainstream media draw all the time and putting a news angle on an event often sticks the sharp bit into the purpose of the event.

Stick one of Craig&#039;s bubbles on Lyall Bay for this Saturday at 8:30 am when the Crazy Druid surfers go for their solstice swim (and while you are there, care for the coast).</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a great idea.  It&#8217;s not easy to draw the line between &#8216;advertising&#8217; a community event and encouraging people in that community to participate. That&#8217;s the line that mainstream media draw all the time and putting a news angle on an event often sticks the sharp bit into the purpose of the event.</p>
<p>Stick one of Craig&#8217;s bubbles on Lyall Bay for this Saturday at 8:30 am when the Crazy Druid surfers go for their solstice swim (and while you are there, care for the coast).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Wilson</title>
		<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/comment-page-1/#comment-882</link>
		<dc:creator>Debbie Wilson</dc:creator>
		<pubDate>Sat, 14 Jun 2008 10:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-lee.org/jblog/?p=322#comment-882</guid>
		<description>This is a terrific idea - I&#039;ll be watching your progress with interest.

There are (on the surface) some similarities with what the journalism students at the University of Windesheim at Zwolle (Netherlands) do in their practice - where they set up community based newsrooms producting online output.  I&#039;ll be spending my research time this summer looking at this and the practice of community or civic journalism - with the aim of applying the same to our community radio journalism here in Lincoln.

I can see that I&#039;m going to find many of your ideas extremely useful and will adopt where I can - making sure I credit you and Whitireia when I do!

Debbie</description>
		<content:encoded><![CDATA[<p>This is a terrific idea &#8211; I&#8217;ll be watching your progress with interest.</p>
<p>There are (on the surface) some similarities with what the journalism students at the University of Windesheim at Zwolle (Netherlands) do in their practice &#8211; where they set up community based newsrooms producting online output.  I&#8217;ll be spending my research time this summer looking at this and the practice of community or civic journalism &#8211; with the aim of applying the same to our community radio journalism here in Lincoln.</p>
<p>I can see that I&#8217;m going to find many of your ideas extremely useful and will adopt where I can &#8211; making sure I credit you and Whitireia when I do!</p>
<p>Debbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig McGinty</title>
		<link>http://daveleejblog.com/2008/06/give-me-advice-how-can-this-google-map-involve-the-wellington-community/comment-page-1/#comment-883</link>
		<dc:creator>Craig McGinty</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-lee.org/jblog/?p=322#comment-883</guid>
		<description>Hi Dave, have an eye on Google Maps working with a database.

So you could have people filling out a form that can be sliced into the map - you could plot bike accidents in Hutt or ask readers where problem areas are.

Here&#039;s how I hooked up a Google Map with Calendar to get a simple What&#039;s On up and running:

http://www.craigmcginty.com/news/2008/01/a-whats-on-cale.html

Again you could use a form for this to ask readers to send in info, cast an eye over it and then map it.

Any questions just shout.

Craig</description>
		<content:encoded><![CDATA[<p>Hi Dave, have an eye on Google Maps working with a database.</p>
<p>So you could have people filling out a form that can be sliced into the map &#8211; you could plot bike accidents in Hutt or ask readers where problem areas are.</p>
<p>Here&#8217;s how I hooked up a Google Map with Calendar to get a simple What&#8217;s On up and running:</p>
<p><a href="http://www.craigmcginty.com/news/2008/01/a-whats-on-cale.html" rel="nofollow">http://www.craigmcginty.com/news/2008/01/a-whats-on-cale.html</a></p>
<p>Again you could use a form for this to ask readers to send in info, cast an eye over it and then map it.</p>
<p>Any questions just shout.</p>
<p>Craig</p>
]]></content:encoded>
	</item>
</channel>
</rss>

